<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Instant Forex Cash Cow</title>
	<link>http://www.instantcashcow.net</link>
	<description>Turn your trading into a Cash Generating Machine</description>
	<lastBuildDate>Mon, 14 Nov 2011 06:42:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Commodity Pitfalls</title>
		<description><![CDATA[Investing in commodities can be a lucrative proposition, but it does require a great deal of skill in order to be successful. The majority of regular traders that engage in commodity trading are buying and selling futures for a given commodity. For example, coffee is one of the most highly traded commodities on the market. [...]]]></description>
		<link>http://www.instantcashcow.net/commodity-pitfalls/</link>
			</item>
	<item>
		<title>Fibonacci Retracements</title>
		<description><![CDATA[Fibonacci retracements are a valuable way to time your entry into a position. The industry standards are at 23.6%, 38.2%, 50.0%, 62.8%, and 78.6%. This might seem like a difficult thing to determine but your charting package will be able to do all of the work for you, so don’t worry about the math. These [...]]]></description>
		<link>http://www.instantcashcow.net/fibonacci-retracements/</link>
			</item>
	<item>
		<title>Business and the Dollar</title>
		<description><![CDATA[U.S. businesses’ performances necessarily affect the U.S. dollar. Determining just how this will happen, however, is a baffling question. The answer must be evaluated on a case by case basis, but a general rule of thumb is that when U.S. stocks increase in price, the U.S. dollar will go down. Why does this happen? Shouldn’t [...]]]></description>
		<link>http://www.instantcashcow.net/business-and-the-dollar/</link>
			</item>
	<item>
		<title>International Effect</title>
		<description><![CDATA[Major companies in the United States usually do not stick to operating just within domestic boundaries. Instead, many companies sell their products and services all around the world. Let’s take a look at an example. Coca-Cola recently announced that they would be investing $4 billion in their operations in China starting in 2012. This could [...]]]></description>
		<link>http://www.instantcashcow.net/international-effect/</link>
			</item>
	<item>
		<title>Which Stocks are Hot</title>
		<description><![CDATA[What’s hot on the stock market these days? How about the three things that have kept America going for the past few centuries? Guns, food and money. According to insiders, the stocks to watch happen to be Smith and Wesson, Darden Restaurants and Goldman Sachs. All three of these make the “watch list” for very [...]]]></description>
		<link>http://www.instantcashcow.net/which-stocks-are-hot/</link>
			</item>
	<item>
		<title>The Role of Brokers</title>
		<description><![CDATA[What is the role of Brokers in financial circles? This middleman, or woman, is the party investors utilize to make the big buys and sales for individual stocks or shares in a company stock. This person has the ins and outs for locating someone that wants to see what the investor desires to buy or [...]]]></description>
		<link>http://www.instantcashcow.net/the-role-of-brokers/</link>
			</item>
	<item>
		<title>Economic Release Time</title>
		<description><![CDATA[Forex traders need to keep an eye on financial data that affects the values of currencies they are following. There are many types of economic releases which flow out of governments on a regular basis. This can be quite overwhelming to keep track of. The most important data to be aware of are interest rate [...]]]></description>
		<link>http://www.instantcashcow.net/economic-release-time/</link>
			</item>
	<item>
		<title>Forex Trading Systems</title>
		<description><![CDATA[Whether you create your own currency trading system or use one developed by somebody else, there are some important things to keep in mind. First of all, you need to determine where you want the execution of the trade to stem from. In other words, do you want to come to a trading decision on [...]]]></description>
		<link>http://www.instantcashcow.net/forex-trading-systems/</link>
			</item>
	<item>
		<title>Swing Trading</title>
		<description><![CDATA[The vast majority of currency traders are swing traders. This type of trading takes away some of the risk that day trading involves because you are not trading large quantities of cash in order to profit off of the slight daily changes that go on within the Forex market. Instead, a swing trader trades with [...]]]></description>
		<link>http://www.instantcashcow.net/swing-trading/</link>
			</item>
	<item>
		<title>The Business of Trading</title>
		<description><![CDATA[Trading can be your hobby, but if you treat it as solely a hobby, you will not be as successful as you could be. Serious and successful traders treat their currency trading as a business. By running your trading like you were running a business, you will find the highest degree of success. Instead of [...]]]></description>
		<link>http://www.instantcashcow.net/the-business-of-trading/</link>
			</item>
</channel>
</rss>

